Specifications |
Operational | |
Printer Type | Thermal Transfer and Direct Thermal |
Microprocessor | 8-bit |
Printing Speed | 2.0" (51mm) per second minimum; 3.0" (76mm) per second
maximum 2.0", 2.5", 3.0" (51mm, 64mm, 76mm) |
Resolution | 203 dpi (8 dots/mm) 5 mil to 110 mil |
Print Width | 4.1" (104mm) max; 1.0" (25mm) min |
Media Width | 4.65" (118mm) max; 1.0" (25mm) min |
Max Print Length | 8" (203mm) standard |
Min Print Length | .5" (13mm) |
Media Type | Roll-fed or fanfold materials; die cut or continuous labels; perforated or continuous tag/ticket stock |
Media Thickness | .0025" - .0100" (.0653mm - .254mm) |
Label Sensing | Movable "See-through" and Reflective |
Supply Roll | 8" (203mm) maximum diameter on 3" (76.5mm)core |
Cabinet | Plastic; optional metal |
Ribbons | Industry standard widths; 1.0" (25mm) ribbon cores 1182' (360m) in length |
Bar Codes | Code 39, Interleaved 2 of 5, Code 128 (subsets A, B, and C), Codabar, LOGMARS, UPC-A, UPC-E, UPC 2 & 5 digit addendums, EAN-8, EAN-13, EAN 2 & 5 digit addendums, UPC random weight, Code 93, MSI Plessey, Universal Shipping Container Symbology, UCC/EAN Code 128, Postnet |
Resident Fonts | Nine alphanumeric fonts
from 0.035"H to 0.64"H and OCR-A,
OCR-B; CG Triumvirate™ smooth font from AGFA® in both portrait and landscape orientations from 6 to 48 point sizes |
Interfaces | IEEE RS-232C, RS-422 at 300 to 9,600 baud |
Agency Listings: | Built to UL, CSA and TUV-GS safety standards and VDE Class B, FCC Class A emissions standards and CE Mark |
Electrical / Mechanical | |
Power Source | 230 VAC 50/60Hz available |
Dimensions | 8.8"H x 9.5"W x 16.6"D (224mmH x 241mmW x 422mmD) |
Weight | 23 lbs. (10.4kg) |
Options | |
Internal Rewind | 4" (103mm) OD capacity; label backing rewound in peel and present mode or both labels and liner rewound in batch mode with present sensor used for on-demand label dispensing (factory installed) |
Present Sensor | Used for label dispensing |
Metal Cabinet | Harsh or industrial environments |
Cutter | Maximum thickness .010" (.254mm) |
256K & 512K RAM Cartridges | Used for temporary storage of fonts, formats and graphics; 512K module extends label length to 20.25"(514mm) |
Parallel Adapter | Converts Centronics® Parallel type data to RS-232 |
![]() |
Go Back |